Capacities
| Banquet | Boardroom | Classroom | Theatre | Reception | |
| The St George's | 10 | 8 | 8 | 8 | 14 |
| The Graham Bell | 10 | 8 | 8 | 8 | 14 |
| The Lord Byron | 12 | 12 | 12 | 10 | 16 |
| The Niagara | 40 | 22 | 22 | 40 | 60 |
| The Roosevelt | 40 | 22 | 22 | 40 | 70 |
| The Clarendon | 72 | 30 | 35 | 70 | 120 |
Dimensions
| Area (sq m) | Size (m) | Area (sq ft) | Size (ft) | |
| The St George's | 20.8 | 5.5 x 3.8 | 224 | 18' x 12'4'' |
| The Graham Bell | 21.8 | 5.1 x 4.2 x 3.3 | 234 | 17' x 13'10'' x 11' |
| The Lord Byron | 30.2 | 5.6 x 5.3 x 3.3 | 328 | 18'8 x 17'6'' x 11' |
| The Niagara | 50 | 7.6 x 6.7 x 3.8 | 550 | 24'10'' x 22'2'' x 12'9'' |
| The Roosevelt | 52 | 7.6 x 6.8 x 3.8 | 568 | 25' x 22'8'' x 19'9'' |
| The Clarendon | 76 | 11.3 x 6.7 x 3.4 | 825 | 37' x 22' x 11' |
Please kindly contact our Meetings & Events Department for enquiries: sales.browns@roccofortecollection.com.


